You can find our variable price history in the below tableĀ
PPL Set Variable Rate History | |||||||||||
Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 |
0.1627 | 0.179 | 0.179 | 0.179 | 0.179 | 0.1798 | 0.1799 | 0.1898 | 0.1756 | 0.156 | 0.1585 | 0.1598 |
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
0.1586 | 0.1549 | 0.1583 | 0.1599 | 0.1617 | 0.1617 | 0.1599 | 0.1570 | 0.1566 | 0.1581 | 0.1581 | 0.1566 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 |
0.1546 | 0.1534 | 0.1546 | 0.1546 | 0.1560 | 0.1560 | 0.1578 | .1630 | 0.1546 | 0.1521 | 0.1535 | 0.1725 |
PECO Set Variable Rate History | |||||||||||
Jan-19 | Feb-19 | Mar-19 | Apr-19 | May-19 | Jun-19 | Jul-19 | Aug-19 | Sep-19 | Oct-19 | Nov-19 | Dec-19 |
0.1783 | 0.1804 | 0.1833 | 0.1833 | 0.1627 | 0.1819 | 0.1665 | 0.1819 | 0.1862 | 0.181 | 0.1716 | 0.1658 |
Jan-20 | Feb-20 | Mar-20 | Apr-20 | May-20 | Jun-20 | Jul-20 | Aug-20 | Sep-20 | Oct-20 | Nov-20 | Dec-20 |
0.1637 | 0.1618 | 0.1658 | 0.1684 | 0.1693 | 0.1693 | 0.1660 | 0.1693 | 0.1660 | 0.1634 | 0.1595 | 0.1613 |
Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 |
0.1613 | 0.1595 | 0.1589 | 0.1589 | 0.1589 | 0.1608 | 0.1589 | 0.1589 | 0.1542 | 0.1529 | 0.1542 | 0.1688 |
Was this answer helpful ?
Yes
/
No