Where can I find ERCOT variable price history?

Here you may find the historical variable rates for Texas (ERCOT) by market for the previous 12 months. As these are historical rates, the data for the current month will not be displayed until following month.

 

Center Point Oncor AEP Central AEP North TNMP
2026
February $0.245 kWh $0.239 kWh $0.241 kWh $0.237 kWh $0.252 kWh
January $0.242 kWh $0.239 kWh $0.241 kWh $0.236 kWh $0.252 kWh
2025
December $0.253 kWh $0.264 kWh $0.256 kWh $0.239 kWh $0.254 kWh
November $0.247 kWh $0.257 kWh $0.251 kWh $0.241 kWh $0.256 kWh
October $0.256 kWh $0.262 kWh $0.259 kWh $0.255 kWh $0.269 kWh
September $0.260 kWh $0.263 kWh $0.262 kWh $0.256 kWh $0.271 kWh
Aug $0.242 kWh $0.266 kWh $0.247 kWh $0.239 kWh $0.254 kWh
July $0.259 kWh $0.276 kWh $0.269 kWh $0.253 kWh $0.266 kWh
June $0.257 kWh $0.276 kWh $0.269 kWh $0.252 kWh $0.268 kWh
May $0.256 kWh $0.272 kWh $0.269 kWh $0.277 kWh $0.280 kWh
April $0.253 kWh $0.268 kWh $0.270 kWh $0.278 kWh $0.280 kWh
March $0.244 kWh $0.249 kWh $0.265 kWh $0.255 kWh $0.263 kWh

 

Was this answer helpful ? Yes / No