Where can I find ERCOT variable price history?

Here you may find the historical average variable rates for Texas (ERCOT) by market for the previous 12 months. As these are historical rates, the data for the current month will not be displayed until following month.

 

Center Point CPL (AEP Central) Oncor TNMP WTU (AEP North) LPL
2026
April $0.274 kWh $0.282 kWh $0.286 kWh $0.293 kWh $0.295 kWh N/A
March $0.230 kWh $0.236 kWh $0.237 kWh $0.254 kWh $0.237 kWh N/A
February $0.245 kWh $0.241 kWh $0.239 kWh $0.252 kWh $0.237 kWh N/A
January $0.242 kWh $0.241 kWh $0.239 kWh $0.252 kWh $0.236 kWh N/A
2025
December $0.253 kWh $0.256 kWh $0.264 kWh $0.254 kWh $0.239 kWh N/A
November $0.247 kWh $0.251 kWh $0.257 kWh $0.256 kWh $0.241 kWh N/A
October $0.256 kWh $0.259 kWh $0.262 kWh $0.269 kWh $0.255 kWh N/A
September $0.260 kWh $0.262 kWh $0.263 kWh $0.271 kWh $0.256 kWh N/A
Aug $0.242 kWh $0.247 kWh $0.266 kWh $0.254 kWh $0.239 kWh N/A
July $0.259 kWh $0.269 kWh $0.276 kWh $0.266 kWh $0.253 kWh N/A
June $0.257 kWh $0.269 kWh $0.276 kWh $0.268 kWh $0.252 kWh N/A
May $0.256 kWh $0.269 kWh $0.272 kWh $0.280 kWh $0.277 kWh N/A

 

Was this answer helpful ? Yes / No