12140 Wickchester Ln Suite #100, Houston, TX 77079

texasvariablerate

Here you may find the historical variable rates for expiring contracts for Texas (ERCOT) by market for the previous 12 months. As these are historical rates, the data for the current month will not be displayed until following month.

 

Center Point CPL (AEP Central) Oncor TNMP WTU (AEP North) LPL
2026
May $0.272 kWh $0.280 kWh $0.278 kWh $0.288 kWh $0.278 kWh N/A
April $0.212 kWh $0.220 kWh $0.218 kWh $0.237 kWh $0.218 kWh N/A
March $0.225 kWh $0.222 kWh $0.218 kWh $0.236 kWh $0.221 kWh N/A
February $0.222 kWh $0.222 kWh $0.218 kWh $0.236 kWh $0.221 kWh N/A
January $0.242 kWh $0.242 kWh $0.248 kWh $0.236 kWh $0.221 kWh N/A
2025
December $0.231 kWh $0.232 kWh $0.238 kWh $0.236 kWh $0.221 kWh N/A
November $0.221 kWh $0.222 kWh $0.238 kWh $0.236 kWh $0.221 kWh N/A
October $0.241 kWh $0.242 kWh $0.238 kWh $0.256 kWh $0.241 kWh N/A
September $0.237 kWh $0.255 kWh $0.263 kWh $0.245 kWh $0.234 kWh N/A
Aug $0.247 kWh $0.254 kWh $0.263 kWh $0.245 kWh $0.233 kWh N/A
July $0.245 kWh $0.254 kWh $0.263 kWh $0.245 kWh $0.233 kWh N/A
June $0.245 kWh $0.254 kWh $0.263 kWh $0.271 kWh $0.263 kWh N/A

 

Translate »